<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MW marketing</title>
	<atom:link href="http://mwmarketing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwmarketing.co.uk</link>
	<description>Get More from the World Wide Web</description>
	<lastBuildDate>Sun, 19 May 2013 17:10:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>100 Hours of Video Per Minute</title>
		<link>http://mwmarketing.co.uk/100-hours-of-video-per-minute/</link>
		<comments>http://mwmarketing.co.uk/100-hours-of-video-per-minute/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:51:19 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=42025</guid>
		<description><![CDATA[<p>Happy Eighth Birthday YouTube Just been reading an article on THE NEXT WEB about YouTube. More than 4 days worth of video are uploaded to YouTube every minute, that&#8217;s 144 billion minutes every day.  Just in case you don&#8217;t know much about the service here are a few highlights: YouTube is the most popular online [...]</p><p>The post <a href="http://mwmarketing.co.uk/100-hours-of-video-per-minute/">100 Hours of Video Per Minute</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Happy Eighth Birthday YouTube</h3>
<p style="text-align: justify;">Just been reading an article on <a href="http://thenextweb.com/google/2013/05/19/youtube-100-million-hours-per-minute/" target="_blank">THE NEXT WEB</a> about YouTube. More than 4 days worth of video are uploaded to YouTube every minute, that&#8217;s 144 billion minutes every day.  Just in case you don&#8217;t know much about the service here are a few highlights:</p>
<ul>
<li>YouTube is the most popular online video service in the world</li>
<li>Owned by Google</li>
<li>Bigger than Facebook</li>
<li>Eight years old</li>
<li>Used by 1 billion people per month</li>
<li>Just launched &#8216;Paid for&#8217; channels</li>
<li><a href="http://www.youtube.com/charts" target="_blank">MOST POPULAR VIDEOS</a></li>
</ul>
<p style="text-align: justify;">Despite losing money each year Google continues to invest and develop YouTube much to the delight of marketeers everywhere. Video is great content for your website and YouTube makes it easy to host and share. Have a look at the <a href="http://www.youtube.com/yt/about/getting-started.html " target="_blank">GETTING STARTED</a> page on the YouTube website and take a look at the video below on customising your YouTube channel.</p>
<hr />
<div class="arve-embed-container"><iframe class="arve-inner" src="http://www.youtube-nocookie.com/embed/NykI2cJ9o80??rel=0&#038;autohide=1&#038;hd=1&#038;iv_load_policy=3&#038;wmode=transparent&#038;modestbranding=1&#038;autoplay=0" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<hr />
<p>The post <a href="http://mwmarketing.co.uk/100-hours-of-video-per-minute/">100 Hours of Video Per Minute</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/100-hours-of-video-per-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound vs. Inbound</title>
		<link>http://mwmarketing.co.uk/outbound-vs-inbound/</link>
		<comments>http://mwmarketing.co.uk/outbound-vs-inbound/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:29:33 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Things to do Online]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Outbound Marketing]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=42017</guid>
		<description><![CDATA[<p>Inbound is on the rise Bit confused about the difference between Inbound and Outbound marketing? Infographic below from SEVENTH STORM provides a simple view of the difference and how inbound is one the rise&#8230;</p><p>The post <a href="http://mwmarketing.co.uk/outbound-vs-inbound/">Outbound vs. Inbound</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Inbound is on the rise</h3>
<p style="text-align: justify;">Bit confused about the difference between Inbound and Outbound marketing? Infographic below from <a href="http://www.seventhstorm.com/.a/6a01538ed926ef970b0162fc176722970d-500wi" target="_blank">SEVENTH STORM</a> provides a simple view of the difference and how inbound is one the rise&#8230;</p>
<hr />
<p><a href="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Outbound-vs-Inbound-Marketing-Infographic.jpg"><img class="aligncenter size-full wp-image-42018" alt="Outbound vs Inbound Marketing Infographic" src="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Outbound-vs-Inbound-Marketing-Infographic.jpg" width="500" height="4486" /></a></p>
<hr />
<p>The post <a href="http://mwmarketing.co.uk/outbound-vs-inbound/">Outbound vs. Inbound</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/outbound-vs-inbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Internet Users Are There?</title>
		<link>http://mwmarketing.co.uk/how-many-internet-users-are-there/</link>
		<comments>http://mwmarketing.co.uk/how-many-internet-users-are-there/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:41:44 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=42012</guid>
		<description><![CDATA[<p>Quite a lot actually Has the internet changed the world? This infographic from NERD GRAPH certainly seems to think so. Lots of interesting stats about the how peoples behaviour has been changed because of the availability of online tools and facilities. Find more great infographics on NerdGraph Infographics</p><p>The post <a href="http://mwmarketing.co.uk/how-many-internet-users-are-there/">How Many Internet Users Are There?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Quite a lot actually</h3>
<p style="text-align: justify;">Has the internet changed the world? This infographic from <a href="http://www.nerdgraph.com/online-revolution-how-the-internet-has-changed-the-world/" target="_blank">NERD GRAPH</a> certainly seems to think so. Lots of interesting stats about the how peoples behaviour has been changed because of the availability of online tools and facilities.</p>
<hr />
<p><a title="Online Revolution:  How the Internet has Changed the World" href="http://www.nerdgraph.com/online-revolution-how-the-internet-has-changed-the-world/" target="blank"><img class="attachment-endless-feature-image wp-post-image" alt="internet-changed-world" src="http://www.nerdgraph.com/wp-content/uploads/internet-changed-world-620x2817.png" width="620" height="2817" /></a><br />
<small>Find more <a title="The No. 1 source for the best infographics" href="http://www.nerdgraph.com/">great infographics</a> on NerdGraph Infographics</small></p>
<hr />
<p>The post <a href="http://mwmarketing.co.uk/how-many-internet-users-are-there/">How Many Internet Users Are There?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/how-many-internet-users-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Up To?</title>
		<link>http://mwmarketing.co.uk/what-is-google-up-to/</link>
		<comments>http://mwmarketing.co.uk/what-is-google-up-to/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:54:06 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=42005</guid>
		<description><![CDATA[<p>There is another Penguin on the way! Another video from Google Webmaster, this does look at things from Google&#8217;s point of view but it&#8217;s an interesting round up of the type of things Google is looking to remove from it&#8217;s search results.</p><p>The post <a href="http://mwmarketing.co.uk/what-is-google-up-to/">What is Google Up To?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>There is another Penguin on the way!</h3>
<p>Another video from Google Webmaster, this does look at things from Google&#8217;s point of view but it&#8217;s an interesting round up of the type of things Google is looking to remove from it&#8217;s search results.</p>
<hr />
<div class="arve-embed-container"><iframe class="arve-inner" src="http://www.youtube-nocookie.com/embed/xQmQeKU25zg?rel=0&#038;autohide=1&#038;hd=1&#038;iv_load_policy=3&#038;wmode=transparent&#038;modestbranding=1&#038;autoplay=0" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<hr />
<p>The post <a href="http://mwmarketing.co.uk/what-is-google-up-to/">What is Google Up To?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/what-is-google-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Do&#8217;s and Don&#8217;ts</title>
		<link>http://mwmarketing.co.uk/email-marketing-dos-and-donts/</link>
		<comments>http://mwmarketing.co.uk/email-marketing-dos-and-donts/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:07:33 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=41999</guid>
		<description><![CDATA[<p>Never email an unsubscriber! Some good advice in the infographic below from SKADEEDLE. As usual some of the points seem obvious but so many companies get this wrong. Email marketing is still a fantastic tool but as the online landscape changes companies need to adapt more and more to the needs of their audience.</p><p>The post <a href="http://mwmarketing.co.uk/email-marketing-dos-and-donts/">Email Marketing Do&#8217;s and Don&#8217;ts</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Never email an unsubscriber!</h3>
<p style="text-align: justify;">Some good advice in the infographic below from <a href="http://skadeedle.com/blog/email-marketing-blog/why-email-subscribers-unsubscribe-infographic/" target="_blank">SKADEEDLE</a>. As usual some of the points seem obvious but so many companies get this wrong. Email marketing is still a fantastic tool but as the online landscape changes companies need to adapt more and more to the needs of their audience.</p>
<hr />
<p><a href="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Email-Marketing-Infographic.png"><img class="aligncenter size-full wp-image-42001" alt="Email Marketing Infographic" src="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Email-Marketing-Infographic.png" width="612" height="2197" /></a></p>
<hr />
<p>The post <a href="http://mwmarketing.co.uk/email-marketing-dos-and-donts/">Email Marketing Do&#8217;s and Don&#8217;ts</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/email-marketing-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Business</title>
		<link>http://mwmarketing.co.uk/pinterest-for-business/</link>
		<comments>http://mwmarketing.co.uk/pinterest-for-business/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:57:12 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=41993</guid>
		<description><![CDATA[<p>Some quick tips for Pinners! Where did we find this infographic? On Pinterest of course, originally from SOBER ADVERTISING. Some good points about image size and subject matter, I wouldn&#8217;t worry too much abut when to pin but it is good to get into a routine to help with consistency. A few of the points [...]</p><p>The post <a href="http://mwmarketing.co.uk/pinterest-for-business/">Pinterest for Business</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Some quick tips for Pinners!</h3>
<p style="text-align: justify;">Where did we find this infographic? On Pinterest of course, originally from <a href="http://www.soberadvertising.com/Pinterest_for_Business.html" target="_blank">SOBER ADVERTISING</a>. Some good points about image size and subject matter, I wouldn&#8217;t worry too much abut when to pin but it is good to get into a routine to help with consistency. A few of the points seem a bit obvious but don&#8217;t underestimate the value of doing the basics correctly.</p>
<hr />
<p><a href="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Pinterest-for-Business-Infographic.jpg"><img class="aligncenter size-full wp-image-41994" alt="Pinterest for Business Infographic" src="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Pinterest-for-Business-Infographic.jpg" width="510" height="1794" /></a></p>
<p>The post <a href="http://mwmarketing.co.uk/pinterest-for-business/">Pinterest for Business</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/pinterest-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of Facebook and Brands on Facebook</title>
		<link>http://mwmarketing.co.uk/the-development-of-facebook-and-brands-on-facebook/</link>
		<comments>http://mwmarketing.co.uk/the-development-of-facebook-and-brands-on-facebook/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:37:35 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=41982</guid>
		<description><![CDATA[<p>Coca Cola remains at the top In 2010 Facebook only had 337 million users? Back then 337 million seemed like a lot and the milestone achievement was to hit 500 million but in just less than 3 years they had reached 1 billion, a sixth of the worlds population! Simple infographic below from ACCESSOWEB illustrates [...]</p><p>The post <a href="http://mwmarketing.co.uk/the-development-of-facebook-and-brands-on-facebook/">The Development of Facebook and Brands on Facebook</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Coca Cola remains at the top</h3>
<p style="text-align: justify;">In 2010 Facebook only had 337 million users? Back then 337 million seemed like a lot and the milestone achievement was to hit 500 million but in just less than 3 years they had reached 1 billion, a sixth of the worlds population!</p>
<p style="text-align: justify;">Simple infographic below from <a href="http://www.accessoweb.com/Facebook-L-evolution-en-3-ans-et-en-1-image_a11392.html" target="_blank">ACCESSOWEB</a> illustrates the point in a bit more detail along with some simple insight into which brands have been on top during the same time period.</p>
<hr />
<p><a href="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Facebook-Development-in-the-Last-3-Years.jpg"><img class="aligncenter size-full wp-image-41983" alt="Facebook Development in the Last 3 Years" src="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Facebook-Development-in-the-Last-3-Years.jpg" width="650" height="1411" /></a></p>
<p>The post <a href="http://mwmarketing.co.uk/the-development-of-facebook-and-brands-on-facebook/">The Development of Facebook and Brands on Facebook</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/the-development-of-facebook-and-brands-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Business Photos</title>
		<link>http://mwmarketing.co.uk/google-business-photos/</link>
		<comments>http://mwmarketing.co.uk/google-business-photos/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:43:40 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=41971</guid>
		<description><![CDATA[<p>Look out for the orange dots! Have you ever come across a business on Google Maps / Street View that has an orange dot next to it? The dot signifies that the business is using GOOGLE BUSINESS PHOTOS. If you place the Street View icon over the dot you will be transported inside the business. [...]</p><p>The post <a href="http://mwmarketing.co.uk/google-business-photos/">Google Business Photos</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Look out for the orange dots!</h3>
<p style="text-align: justify;">Have you ever come across a business on Google Maps / Street View that has an orange dot next to it? The dot signifies that the business is using <a href="http://maps.google.com/help/maps/businessphotos/index.html" target="_blank">GOOGLE BUSINESS PHOTOS</a>. If you place the Street View icon over the dot you will be transported inside the business.</p>
<p style="text-align: justify;">The service is available to all businesses, you do have to pay for a &#8216;Trusted Photographer&#8217; as Google have certain requirements that need to be met in order for them to be able to upload and use the images but they provide a list of people in your area. Have a look at the image below, you can see that the restaurant has a virtual tour available to potential customers built into the map and you can spin round just like with Street View. The images also appear in search results and within other Google products.</p>
<hr />
<p style="text-align: center;"><strong>Pop on over to <a href="http://maps.google.com/help/maps/businessphotos/index.html" target="_blank">GOOGLE BUSINESS PHOTOS</a> to learn more.</strong></p>
<hr />
<p><a href="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Google-Business-Photos.jpg"><img class="aligncenter size-full wp-image-41972" alt="Google Business Photos" src="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/05/Google-Business-Photos.jpg" width="800" height="432" /></a></p>
<hr />
<p>The post <a href="http://mwmarketing.co.uk/google-business-photos/">Google Business Photos</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/google-business-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Most Website Mistakes Made?</title>
		<link>http://mwmarketing.co.uk/where-are-most-website-mistakes-made/</link>
		<comments>http://mwmarketing.co.uk/where-are-most-website-mistakes-made/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:46:42 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=41965</guid>
		<description><![CDATA[<p>Website tips from Google A few pointers from Google on the main pitfalls to avoid when developing your website, don&#8217;t worry it&#8217;s not from a technical viewpoint! Quite straightforward really as most of the mistakes that are made online are often basic ones that can be avoided or rectified without too much trouble.</p><p>The post <a href="http://mwmarketing.co.uk/where-are-most-website-mistakes-made/">Where are Most Website Mistakes Made?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Website tips from Google</h3>
<p style="text-align: justify;">A few pointers from Google on the main pitfalls to avoid when developing your website, don&#8217;t worry it&#8217;s not from a technical viewpoint! Quite straightforward really as most of the mistakes that are made online are often basic ones that can be avoided or rectified without too much trouble.</p>
<hr />
<div class="arve-embed-container"><iframe class="arve-inner" src="http://www.youtube-nocookie.com/embed/421aTJI2Nxc?rel=0&#038;autohide=1&#038;hd=1&#038;iv_load_policy=3&#038;wmode=transparent&#038;modestbranding=1&#038;autoplay=0" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p>The post <a href="http://mwmarketing.co.uk/where-are-most-website-mistakes-made/">Where are Most Website Mistakes Made?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/where-are-most-website-mistakes-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Logos Progress?</title>
		<link>http://mwmarketing.co.uk/how-do-logos-progress/</link>
		<comments>http://mwmarketing.co.uk/how-do-logos-progress/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:32:11 +0000</pubDate>
		<dc:creator>MW marketing</dc:creator>
				<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://mwmarketing.co.uk/?p=41956</guid>
		<description><![CDATA[<p>Some have significant changes over time Not much to say about this other than we thought it was interesting, hope you do to. On a minor note take a look at the last couple of versions of the logos and if they weren&#8217;t in date order would you know which was the current one? Take [...]</p><p>The post <a href="http://mwmarketing.co.uk/how-do-logos-progress/">How Do Logos Progress?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Some have significant changes over time</h3>
<p style="text-align: justify;">Not much to say about this other than we thought it was interesting, hope you do to. On a minor note take a look at the last couple of versions of the logos and if they weren&#8217;t in date order would you know which was the current one?</p>
<p>Take a look at the original article on <a href="http://designtaxi.com/news/357276/Infographic-The-Progression-Of-Logo-Designs-Featuring-Coca-Cola-Canon/" target="_blank">DESIGN TAXI</a>.</p>
<hr />
<p><a href="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/04/Progression-of-Logo-Design.jpg"><img class=" wp-image-41958 alignnone" alt="Progression of Logo Design" src="http://mwmarketingimagestorage.s3.amazonaws.com/wp-content/uploads/2013/04/Progression-of-Logo-Design.jpg" width="800" height="1444" /></a></p>
<p>The post <a href="http://mwmarketing.co.uk/how-do-logos-progress/">How Do Logos Progress?</a> appeared first on <a href="http://mwmarketing.co.uk">MW marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mwmarketing.co.uk/how-do-logos-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
